<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Networked Knowledge</title>
	<atom:link href="http://clairewardle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://clairewardle.com</link>
	<description>Exploring the impact of digital technologies on society</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Journalism ethics in a social media world by Félim McMahon</title>
		<link>http://clairewardle.com/2011/09/21/journalism-ethics-in-a-social-media-world/#comment-660</link>
		<dc:creator><![CDATA[Félim McMahon]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://clairewardle.com/?p=226#comment-660</guid>
		<description><![CDATA[Great post. Had a new/old ethical dilemma this week when the inboxes of several members of President Assad of Syria&#039;s staff (including many who deal with requests from fellow journalists) were hacked and disseminated online. In this case, it was necessary to balance the ethical need to make sure that all material is obtained by honest means (in his case it was not) against the possibility of what the NUJ code describes as &quot;overwhelming public interest&quot; being present. You can ask me how I got on at Storyful HQ!]]></description>
		<content:encoded><![CDATA[<p>Great post. Had a new/old ethical dilemma this week when the inboxes of several members of President Assad of Syria&#8217;s staff (including many who deal with requests from fellow journalists) were hacked and disseminated online. In this case, it was necessary to balance the ethical need to make sure that all material is obtained by honest means (in his case it was not) against the possibility of what the NUJ code describes as &#8220;overwhelming public interest&#8221; being present. You can ask me how I got on at Storyful HQ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Day After – Lessons Learned from the Crowdmap experience by Community Voices: Luther, Claire, and Robbie &#8211; The Ushahidi Blog</title>
		<link>http://clairewardle.com/2010/09/08/the-day-after-%e2%80%93-lessons-learned-from-the-crowdmap-experience/#comment-575</link>
		<dc:creator><![CDATA[Community Voices: Luther, Claire, and Robbie &#8211; The Ushahidi Blog]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://clairewardle.com/?p=140#comment-575</guid>
		<description><![CDATA[[...] Claire Wardle, London Tube Maps and Robbie MacKay, Standby Task [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Claire Wardle, London Tube Maps and Robbie MacKay, Standby Task [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Day After – Lessons Learned from the Crowdmap experience by SMSmap: Two Cities, One event &#8211; The Ushahidi Blog</title>
		<link>http://clairewardle.com/2010/09/08/the-day-after-%e2%80%93-lessons-learned-from-the-crowdmap-experience/#comment-554</link>
		<dc:creator><![CDATA[SMSmap: Two Cities, One event &#8211; The Ushahidi Blog]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 05:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://clairewardle.com/?p=140#comment-554</guid>
		<description><![CDATA[[...] using both tools for the Zambia simulation. Claire Wardle, BBC School of Journalism, shared her London Tube strike experiences using Crowdmap with London participants. And in London, UK Linda Raftree (Plan International) spoke candidly (and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] using both tools for the Zambia simulation. Claire Wardle, BBC School of Journalism, shared her London Tube strike experiences using Crowdmap with London participants. And in London, UK Linda Raftree (Plan International) spoke candidly (and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Antonia Layard</title>
		<link>http://clairewardle.com/about/#comment-180</link>
		<dc:creator><![CDATA[Antonia Layard]]></dc:creator>
		<pubDate>Wed, 15 Dec 2010 16:07:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-180</guid>
		<description><![CDATA[Thank you for a great session today - really loved it. Just wish I could figure out netvibes now -  you made it look so simple!]]></description>
		<content:encoded><![CDATA[<p>Thank you for a great session today &#8211; really loved it. Just wish I could figure out netvibes now &#8211;  you made it look so simple!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When the subject becomes the creator… by patricia butler</title>
		<link>http://clairewardle.com/2010/12/01/when-the-subject-becomes-the-creator%e2%80%a6/#comment-174</link>
		<dc:creator><![CDATA[patricia butler]]></dc:creator>
		<pubDate>Sun, 05 Dec 2010 18:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://clairewardle.com/?p=217#comment-174</guid>
		<description><![CDATA[Very very touched, thank you for sharing Jamie&#039;s photos; on my next visit to London, hopefully in the New Year, when I visit the National Gallery. I always pray at Holy Mass about noon time. I&#039;ll be more 
than happy to make a small contribution; sorry can&#039;t visit before and sending a cheque on a French
bank may cause you extra expense.
Thank you so much, God bless, lots of courage, warm hugs, 
Patricia Butler.]]></description>
		<content:encoded><![CDATA[<p>Very very touched, thank you for sharing Jamie&#8217;s photos; on my next visit to London, hopefully in the New Year, when I visit the National Gallery. I always pray at Holy Mass about noon time. I&#8217;ll be more<br />
than happy to make a small contribution; sorry can&#8217;t visit before and sending a cheque on a French<br />
bank may cause you extra expense.<br />
Thank you so much, God bless, lots of courage, warm hugs,<br />
Patricia Butler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Day After – Lessons Learned from the Crowdmap experience by Crowdsourcing the London Tube Strike &#124; media140 insight</title>
		<link>http://clairewardle.com/2010/09/08/the-day-after-%e2%80%93-lessons-learned-from-the-crowdmap-experience/#comment-160</link>
		<dc:creator><![CDATA[Crowdsourcing the London Tube Strike &#124; media140 insight]]></dc:creator>
		<pubDate>Tue, 30 Nov 2010 01:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://clairewardle.com/?p=140#comment-160</guid>
		<description><![CDATA[[...] Ushahidi platform, Crowdmap to map the tube strike at BBC London. She wrote about the experience here, particularly the challenges of crowdsourcing in real-time. Here, in an entry that is cross-posted [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ushahidi platform, Crowdmap to map the tube strike at BBC London. She wrote about the experience here, particularly the challenges of crowdsourcing in real-time. Here, in an entry that is cross-posted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tubestrike 4: Crowdmap&#8217;s final test by steve white</title>
		<link>http://clairewardle.com/2010/11/22/tubestrike-4-crowdmap-final-test/#comment-159</link>
		<dc:creator><![CDATA[steve white]]></dc:creator>
		<pubDate>Sun, 28 Nov 2010 22:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://clairewardle.com/?p=208#comment-159</guid>
		<description><![CDATA[transport routes / zones.... and alternates routes on the day...

maps and charts of previous tube strikes closures and diversions]]></description>
		<content:encoded><![CDATA[<p>transport routes / zones&#8230;. and alternates routes on the day&#8230;</p>
<p>maps and charts of previous tube strikes closures and diversions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tubestrike 4: Crowdmap&#8217;s final test by The pitfalls of crowdmapping &#171; Crowdmapping</title>
		<link>http://clairewardle.com/2010/11/22/tubestrike-4-crowdmap-final-test/#comment-158</link>
		<dc:creator><![CDATA[The pitfalls of crowdmapping &#171; Crowdmapping]]></dc:creator>
		<pubDate>Mon, 22 Nov 2010 22:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://clairewardle.com/?p=208#comment-158</guid>
		<description><![CDATA[[...] The pitfalls of&#160;crowdmapping  Posted on November 22, 2010 by Taryn Hale   I want to reference another post by Claire Wardle [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The pitfalls of&nbsp;crowdmapping  Posted on November 22, 2010 by Taryn Hale   I want to reference another post by Claire Wardle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tubestrike 4: Crowdmap&#8217;s final test by cward1e</title>
		<link>http://clairewardle.com/2010/11/22/tubestrike-4-crowdmap-final-test/#comment-157</link>
		<dc:creator><![CDATA[cward1e]]></dc:creator>
		<pubDate>Mon, 22 Nov 2010 15:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://clairewardle.com/?p=208#comment-157</guid>
		<description><![CDATA[@steve, yes, I agree there are design issues. What other types of customisation would you like to see?]]></description>
		<content:encoded><![CDATA[<p>@steve, yes, I agree there are design issues. What other types of customisation would you like to see?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tubestrike 4: Crowdmap&#8217;s final test by steve white</title>
		<link>http://clairewardle.com/2010/11/22/tubestrike-4-crowdmap-final-test/#comment-156</link>
		<dc:creator><![CDATA[steve white]]></dc:creator>
		<pubDate>Mon, 22 Nov 2010 15:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://clairewardle.com/?p=208#comment-156</guid>
		<description><![CDATA[for one thing you need to make the dots smaller, need to look into customization]]></description>
		<content:encoded><![CDATA[<p>for one thing you need to make the dots smaller, need to look into customization</p>
]]></content:encoded>
	</item>
</channel>
</rss>
